# Mr Sarjan Singh Dulai

## Details

- **Born:** 6/1977
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 12 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Jhb2c Ltd](/company/14640345) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Feb 2023 | 13 Aug 2024 |
| [Jhb2b Ltd](/company/14641837) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Feb 2023 | 29 Oct 2024 |
| [Genesis Five Development Ltd](/company/14693355) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Feb 2023 | 30 May 2026 |
| [Bird Development Ltd](/company/16457602) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 May 2025 | 31 May 2026 |
| [Hype IP Holdings Limited](/company/16020726) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 3 Dec 2025 |  |
| [33 Fulfil Ltd](/company/15270644) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 8 Nov 2023 |  |
| [LGL International Limited](/company/15119346) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Sep 2023 |  |
| [Jhgrp Ltd](/company/14837167) | significant-influence-or-control | 1 May 2023 |  |
| [Atlas Acquisitions Group Ltd](/company/14368713) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 13 Mar 2023 |  |
| [Kirpa Developments Limited](/company/13253610) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Mar 2021 |  |
| [Kirpa Properties West Midlands Ltd](/company/12636184) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 30 May 2020 |  |
| [LGL Investments Limited](/company/10072046) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |



## Possibly the same person

- [DULAI, Sarjan Singh](/person/5767185) (2 appointments, 0 holdings)
- [DULAI, Sarjan Singh](/person/5887892) (2 appointments, 0 holdings)


