# Mrs Sarah Elizabeth Rugg

## Details

- **Born:** 12/1973
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Rebel Star Ltd](/company/12918003) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Oct 2020 |  |
| [Viva Senior Assist Limited](/company/11964281) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 26 Apr 2019 |  |
| [My Business Hq Limited](/company/09333934) | ownership-of-shares-25-to-50-percent | 1 Jun 2016 |  |
| [Viva Assist Ltd](/company/09067772) | ownership-of-shares-75-to-100-percent | 1 Jun 2016 |  |
| [Viva Business &amp; Lifestyle Ltd](/company/09005831) | ownership-of-shares-75-to-100-percent | 1 Jun 2016 |  |



