# Mr Sanmeet Singh

## Details

- **Born:** 1/1986
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Your Local Fruit And Veg Limited](/company/16990166) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Jan 2026 |  |
| [Templeland Holdings Limited](/company/16853651) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 13 Nov 2025 |  |
| [Peek-A-Bu Limited](/company/13370215) | ownership-of-shares-75-to-100-percent | 30 Apr 2021 |  |
| [Hedgerley Local Limited](/company/13262831) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 12 Mar 2021 |  |
| [Phone Laboratory Limited](/company/12097418) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Mar 2020 |  |
| [Premier Food &amp; Wine (UK) Limited](/company/07871746) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Possibly the same person

- [SINGH, Sanmeet](/person/6772403) (2 appointments, 0 holdings)


