# Mr Sandeep Singh Rai

## Details

- **Born:** 12/1982
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 30 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [RR Acquisitions Limited](/company/13849476) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 14 Jan 2022 | 8 Dec 2023 |
| [Frontier Group Limited](/company/13973726) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 14 Mar 2022 | 12 Dec 2023 |
| [Leatherhead Alley Limited](/company/15111861) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 4 Sep 2023 | 15 Jan 2024 |
| [Lets R US Limited](/company/13353951) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 23 Apr 2021 | 12 Jun 2024 |
| [Frontier View Limited](/company/14632019) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Feb 2023 | 13 Sep 2024 |
| [Atm8 Ltd](/company/17108473) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 23 Mar 2026 |  |
| [Sitetek Ltd](/company/17087073) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 12 Mar 2026 |  |
| [Frontier Group Investments Limited](/company/15212768) | ownership-of-shares-25-to-50-percent | 17 Feb 2026 |  |
| [Bilton Developments Limited](/company/16683937) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Sep 2025 |  |
| [Raicom Limited](/company/16600462) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 22 Jul 2025 |  |
| [Five Rai Investments Ltd](/company/11016066) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 30 Nov 2022 |  |
| [HDH Properties Ltd](/company/13270017) | ownership-of-shares-25-to-50-percent | 26 Aug 2022 |  |
| [Frontier Group Estates Limited](/company/14260776) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Jul 2022 |  |
| [Frontier Real Estate Limited](/company/14173520) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 15 Jun 2022 |  |
| [7t Properties Limited](/company/13571599) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 17 Aug 2021 |  |
| [Asees Homes Ltd](/company/13008479) | ownership-of-shares-25-to-50-percent | 2 Aug 2021 |  |
| [Builds R US Limited](/company/13385294) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 10 May 2021 |  |
| [Srkm Properties Limited](/company/13131805) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 13 Jan 2021 |  |
| [TMS Logistics Ltd](/company/11985433) | ownership-of-shares-75-to-100-percent | 1 Oct 2020 |  |
| [Van Hire Limited](/company/12368605) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 18 Dec 2019 |  |
| [Fast Track Recruitment Limited](/company/12357984) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 10 Dec 2019 |  |
| [Pensarn Investments Limited](/company/12333331) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 26 Nov 2019 |  |
| [Pensarn Acquisitions Limited](/company/12327513) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 21 Nov 2019 |  |
| [Network Driver Limited](/company/11773651) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 17 Jan 2019 |  |
| [Ask Acquisitions Limited](/company/11394238) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 4 Jun 2018 |  |
| [Kmsr Properties Limited](/company/11393466) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Jun 2018 |  |
| [SSR Investment Group Limited](/company/11370008) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 18 May 2018 |  |
| [Jump Up Logistics Limited](/company/10943521) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 4 Sep 2017 |  |
| [Double Pride Limited](/company/07470424) | ownership-of-shares-75-to-100-percent-as-trust | 6 Apr 2016 |  |
| [Mirabell Cucina Limited](/company/06282855) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



## Possibly the same person

- [RAI, Sandeep Singh](/person/5428743) (14 appointments, 0 holdings)
- [RAI, Sandeep Singh](/person/5773319) (1 appointment, 0 holdings)


