# Mr Sandeep Singh Khaira

## Details

- **Born:** 3/1979
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 10 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Approved Energy Limited](/company/13745379) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Nov 2021 | 14 Feb 2022 |
| [K &amp; C Property Management Limited](/company/10562968) | significant-influence-or-control | 13 Jan 2017 | 27 Feb 2024 |
| [Thermal Homez Ltd](/company/17181300) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Apr 2026 |  |
| [Datura Heelix Ltd](/company/17181375) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Apr 2026 |  |
| [Ayurvedic Intelligence Ltd](/company/17013088) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 4 Feb 2026 |  |
| [Invictus Estates Ltd](/company/14637523) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Feb 2023 |  |
| [Executive Property Services Limited](/company/14627339) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 31 Jan 2023 |  |
| [Maybach Green Limited](/company/11499265) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 3 Aug 2018 |  |
| [Da&#x27;ville Lettings Limited](/company/06230335) | ownership-of-shares-25-to-50-percent | 1 Sep 2016 |  |
| [Hair Sanctuary (Telford) Limited](/company/08485375) | ownership-of-shares-25-to-50-percent | 1 Aug 2016 |  |



## Possibly the same person

- [KHAIRA, Sandeep Singh](/person/5727278) (3 appointments, 0 holdings)


