# Mr Samuel Jake Chapman

## Details

- **Born:** 10/1993
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Pengellys Fish Services Limited](/company/13394304) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 22 Sep 2021 | 20 May 2022 |
| [Pengelly&#x27;s Hospitality Limited](/company/17008671) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 3 Feb 2026 |  |
| [Pengelly&#x27;s Of Tavistock Limited](/company/16021466) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 16 Oct 2024 |  |
| [The Sandwich Bar (Looe) Limited](/company/12113024) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 Jul 2019 |  |
| [Nippers Shellfish Limited T/a Cornish Fish Co Limited](/company/11511423) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Aug 2018 |  |



