Ms Anna Eapen Kallumpram
- Born
- 9/1961
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 4 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Premier Digital Textiles Holdings Limited | Ownership Of Shares 50 To 75 Percent Ownership Of Shares 25 To 50 Percent As Trust Voting Rights 50 To 75 Percent Voting Rights 25 To 50 Percent As Trust |
22 Oct 2021 | 31 Aug 2022 |
| Premier Textiles Limited | Ownership Of Shares 50 To 75 Percent Ownership Of Shares 25 To 50 Percent As Trust Voting Rights 50 To 75 Percent Voting Rights 25 To 50 Percent As Trust |
22 Oct 2021 | 22 Apr 2024 |
| Premier Digital Textiles Holdings Limited | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent |
31 Aug 2022 | |
| Premier Textiles Holdings Limited | Ownership Of Shares 25 To 50 Percent Ownership Of Shares 25 To 50 Percent As Trust Voting Rights 25 To 50 Percent Voting Rights 25 To 50 Percent As Trust |
22 Oct 2021 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- KALLUMPRAM, Anna Eapen (1 appointment, 0 holdings)