# Mr Ross John Taylor

## Details

- **Born:** 4/1977
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 18 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [WMS (Cambridge) Ltd](/company/11853631) | ownership-of-shares-50-to-75-percent | 28 Feb 2019 | 12 Jan 2021 |
| [WMS (Cambridge) Ltd](/company/11853631) | ownership-of-shares-25-to-50-percent | 17 Oct 2020 | 19 Feb 2021 |
| [BL Propco Limited](/company/14944830) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 19 Jun 2023 | 24 Jun 2025 |
| [East Anglia Farming Contractors Ltd](/company/13373509) | ownership-of-shares-25-to-50-percent | 2 May 2026 |  |
| [Oxwillow Farming Company Ltd](/company/16845178) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 10 Nov 2025 |  |
| [Taywell Properties Limited](/company/16734354) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 22 Sep 2025 |  |
| [Arra Distribution Ltd](/company/11422132) | ownership-of-shares-50-to-75-percent | 8 May 2024 |  |
| [BL Investco Limited](/company/15496547) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 17 Feb 2024 |  |
| [BL Holdco Limited](/company/14798159) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 13 Apr 2023 |  |
| [Oxwillow Ltd](/company/14766084) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 29 Mar 2023 |  |
| [Ross Taylor Holdings Limited](/company/14465906) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Nov 2022 |  |
| [Big Sky Venue Ltd](/company/14085522) | ownership-of-shares-25-to-50-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 4 May 2022 |  |
| [Westmoor Developments Ltd](/company/14001280) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 24 Mar 2022 |  |
| [Hundred Foot Holdings Limited](/company/13994721) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 22 Mar 2022 |  |
| [Brington Farm Limited](/company/11639311) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 24 Oct 2018 |  |
| [Grove Farm Ellington Ltd](/company/11565587) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 12 Sep 2018 |  |
| [A Ashurst (Transport) Limited](/company/04097258) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [TFP Ventures Limited](/company/08911056) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Possibly the same person

- [TAYLOR, Ross John](/person/6422495) (1 appointment, 0 holdings)


