# Mr Rory David Dunn

## Details

- **Born:** 10/1986
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Portman Leisure Limited](/company/09785395) | ownership-of-shares-25-to-50-percent | 20 Sep 2016 | 18 May 2021 |
| [Approved Property Finance Ltd](/company/11914084) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 20 Jan 2023 | 24 May 2023 |
| [Approved Finance &amp; Leasing LLP](/company/OC452829) | voting-rights-25-to-50-percent-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership, right-to-appoint-and-remove-members-limited-liability-partnership | 26 Jun 2024 |  |
| [Approved Tax Ltd](/company/14555864) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 23 Dec 2022 |  |
| [Corroboro Limited](/company/13519768) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 Jul 2021 |  |
| [Approved Finance Limited](/company/12128460) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 30 Oct 2019 |  |



## Possibly the same person

- [DUNN, Rory David](/person/5696012) (1 appointment, 0 holdings)
- [DUNN, Rory David](/person/6379544) (1 appointment, 0 holdings)
- [DUNN, Rory David](/person/6544021) (1 appointment, 0 holdings)


