# Mr Roderick Manley

## Details

- **Born:** 7/1965
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Vary Recruitment Limited](/company/SC358385) | significant-influence-or-control | 5 Jun 2016 | 1 Feb 2021 |
| [STR First Ltd](/company/SC768907) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 May 2023 | 27 Feb 2024 |
| [STR First Ltd](/company/SC768907) | significant-influence-or-control-as-firm | 3 Dec 2024 |  |
| [Consultant Recruit Ltd](/company/15747632) | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent, voting-rights-75-to-100-percent-as-firm, right-to-appoint-and-remove-directors | 29 May 2024 |  |
| [Set Training And Resourcing Limited](/company/SC443601) | ownership-of-shares-50-to-75-percent | 6 Apr 2016 |  |



