# Mr Robert Jonathan Temblett

## Details

- **Born:** 12/1985
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Purtem Capital Ltd](/company/11974954) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 May 2019 | 1 Nov 2020 |
| [Purtem Ltd](/company/09175958) | ownership-of-shares-75-to-100-percent | 14 Aug 2016 | 5 Aug 2022 |
| [Aroha Properties Limited](/company/09396436) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 2 Mar 2026 |
| [Rejoov Ltd](/company/14665729) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Feb 2023 |  |
| [Purtem Capital Ltd](/company/11974954) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 30 Sep 2022 |  |
| [Purtem Holdings Limited](/company/12371635) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 Dec 2019 |  |
| [Fortitude Health And Performance Limited](/company/10276763) | ownership-of-shares-25-to-50-percent | 13 Jul 2016 |  |



## Possibly the same person

- [TEMBLETT, Robert Jonathan](/person/6503596) (1 appointment, 0 holdings)


