# Mr Robert James Leslie Hart

## Details

- **Born:** 1/1978
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 23 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Haywood Heights (Writhlington) Management Company Limited](/company/09679559) | significant-influence-or-control | 6 Apr 2016 | 9 Jul 2017 |
| [Strawberry Fields Penryn Management Company Limited](/company/07511509) | ownership-of-shares-25-to-50-percent | 2 Jul 2019 | 27 Aug 2019 |
| [Lowen Bre Truro Management Company Limited](/company/07511546) | ownership-of-shares-25-to-50-percent | 2 Jul 2019 | 27 Aug 2019 |
| [Kings Grove Cranbrook Management Company Limited](/company/09088763) | ownership-of-shares-25-to-50-percent | 2 Jul 2019 | 6 Feb 2020 |
| [Penrose Place Sidmouth Management Company Limited](/company/07853386) | ownership-of-shares-25-to-50-percent | 2 Jul 2019 | 3 Sep 2020 |
| [Great Woodcote Park Exeter Management Company Limited](/company/10371360) | ownership-of-shares-25-to-50-percent | 2 Jul 2019 | 8 May 2021 |
| [Herne Vale Ilminster Management Company Limited](/company/08986337) | ownership-of-shares-25-to-50-percent | 2 Jul 2019 | 5 Aug 2021 |
| [Merchants Walk Cullompton No 2 Management Company Limited](/company/07511523) | ownership-of-shares-25-to-50-percent | 2 Jul 2019 | 5 Aug 2021 |
| [Farley Fields South Petherton Management Company Limited](/company/08986259) | ownership-of-shares-25-to-50-percent | 2 Jul 2019 | 5 Aug 2021 |
| [Lauder Mews Crediton Management Company Limited](/company/08784994) | ownership-of-shares-25-to-50-percent | 2 Jul 2019 | 5 Aug 2021 |
| [Laureate Heights Sidmouth Management Company Limited](/company/07511532) | ownership-of-shares-25-to-50-percent | 2 Jul 2019 | 5 Aug 2021 |
| [Abbeyvale Taunton Management Company Limited](/company/10371319) | ownership-of-shares-25-to-50-percent | 27 Jun 2019 | 5 Aug 2021 |
| [Appledore Grove Management Company Limited](/company/11533022) | ownership-of-shares-25-to-50-percent | 29 May 2019 | 5 Aug 2021 |
| [Hill Barton Vale Exeter Management Company Limited](/company/09568047) | ownership-of-shares-25-to-50-percent | 29 May 2019 | 5 Aug 2021 |
| [Agusta Park Yeovil Management Company Limited](/company/09568039) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 29 May 2019 | 5 Aug 2021 |
| [Corelli Sherborne Management Company Limited](/company/09490708) | ownership-of-shares-25-to-50-percent | 29 May 2019 | 5 Aug 2021 |
| [Coverdale Paignton Management Company Limited](/company/10657605) | ownership-of-shares-25-to-50-percent | 29 May 2019 | 5 Aug 2021 |
| [Hartnells Farm Management Company Limited](/company/11724075) | ownership-of-shares-25-to-50-percent | 29 May 2019 | 5 Aug 2021 |
| [Harford Mews Ivybridge Management Company Limited](/company/10657661) | ownership-of-shares-25-to-50-percent | 29 May 2019 | 5 Aug 2021 |
| [Hill Barton Vale Flats Exeter Management Company Limited](/company/10371284) | ownership-of-shares-25-to-50-percent | 29 May 2019 | 5 Aug 2021 |
| [Heathfield Gardens (Phase 7) Management Company Limited](/company/11298123) | ownership-of-shares-25-to-50-percent | 9 May 2019 | 5 Aug 2021 |
| [Agusta Park Yeovil Management Company Limited](/company/09568039) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 29 May 2019 | 14 Jul 2022 |
| [Cranbrook Limited](/company/07655648) | voting-rights-25-to-50-percent | 1 Jan 2020 | 21 Aug 2023 |



## Possibly the same person

- [HART, Robert James Leslie](/person/6197287) (7 appointments, 0 holdings)


