# Mr Robert Bull

## Details

- **Born:** 6/1948
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 11 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Beacon Hill Caravan Park Limited](/company/10799510) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 Jun 2017 | 14 Nov 2017 |
| [Sherwood Court (Newark) Limited](/company/11193974) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 7 Feb 2018 | 7 Feb 2018 |
| [Royale Parks (Dolton) Limited](/company/10440915) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 Apr 2017 | 7 Sep 2018 |
| [Royale Parks (Dorset) Limited](/company/10348642) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 26 Aug 2016 | 7 Sep 2018 |
| [Royale Parks (Christchurch) Limited](/company/10288610) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 20 Jul 2016 | 7 Sep 2018 |
| [Royale Parks (Devon) Limited](/company/10283843) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Jul 2016 | 7 Sep 2018 |
| [Christchurch Marina Park Limited](/company/10203943) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 May 2016 | 7 Sep 2018 |
| [Royale Park Homes Ltd](/company/08131006) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 7 Sep 2018 |
| [Royale Park Estates Limited](/company/09447887) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 7 Sep 2018 |
| [Royale Living Limited](/company/10342876) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 23 Aug 2016 | 15 Apr 2020 |
| [Royale Group Opco Limited](/company/11661151) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Apr 2023 | 28 Apr 2023 |



