# Mr Richard Hugo Dilsmore Griffiths

## Details

- **Born:** 10/1954
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 17 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Modest! Golf Limited](/company/09581015) | ownership-of-shares-75-to-100-percent | 8 May 2016 | 31 Dec 2016 |
| [One Mode Productions Limited](/company/08217709) | significant-influence-or-control, significant-influence-or-control-as-firm | 30 Jun 2016 | 15 May 2020 |
| [Yucatan Limited](/company/10104669) | significant-influence-or-control | 4 Apr 2017 | 12 Sep 2023 |
| [CXM Records Limited](/company/12997073) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 14 Mar 2023 |  |
| [Modest Management Six Ltd](/company/14533372) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 9 Dec 2022 |  |
| [Ratnam Projects Ltd](/company/12381009) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 4 Feb 2020 |  |
| [Amlor Music Limited](/company/11304430) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 11 Apr 2018 |  |
| [Amlor Music Publishing Limited](/company/10673551) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 19 Dec 2017 |  |
| [Modest! Television Limited](/company/10762706) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 10 May 2017 |  |
| [Modest Management Five Limited](/company/10684789) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 22 Mar 2017 |  |
| [Amlor Rights Management Limited](/company/10671747) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 16 Mar 2017 |  |
| [Modest Music (Publishing) Limited](/company/04794433) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 6 Apr 2016 |  |
| [Como Investments Limited](/company/09116848) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Toomodest! Limited](/company/09082358) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Modest! Sport Limited](/company/09581027) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Shorelines Rgr Limited](/company/10083560) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Modest Management Limited](/company/04640489) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 6 Apr 2016 |  |



## Possibly the same person

- [GRIFFITHS, Richard Hugo Dilsmore](/person/5488776) (1 appointment, 0 holdings)
- [GRIFFITHS, Richard Hugo Dilsmore](/person/6635110) (1 appointment, 0 holdings)


