Mr Anhar Khan
- Born
- 2/1976
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 7 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| B O Group Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
20 Jan 2022 | 1 Apr 2023 |
| Accommodations Distributor Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Jan 2023 | 1 Aug 2023 |
| United Elegant Healthcare Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
16 Feb 2023 | 1 Nov 2023 |
| Global Express Travels Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
5 Oct 2023 | 1 Dec 2023 |
| VH Group Vh Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
28 Feb 2024 | 1 Jun 2024 |
| East West H Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
18 Mar 2024 | 1 Oct 2024 |
| VH Group Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2021 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- KHAN, Anhar (9 appointments, 0 holdings)