# Mr Rhett Kasim Brewer

## Details

- **Born:** 9/1970
- **Nationality:** American
- **Appointments:** 0 (0 active)
- **Control:** 9 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Urbane Haus Ltd](/company/17128273) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 31 Mar 2026 |  |
| [Rower Dyne Freehold Ltd](/company/16865168) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 19 Nov 2025 |  |
| [Boost Property Group Limited](/company/16149919) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 23 Dec 2024 |  |
| [GMG Boost Ltd](/company/15407634) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 12 Jan 2024 |  |
| [Boost Ventures Ltd](/company/15345059) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 12 Dec 2023 |  |
| [Boost Consultant Service Ltd](/company/14627481) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 31 Jan 2023 |  |
| [Acquisition Boost Ltd](/company/13925539) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Feb 2022 |  |
| [Airborne Boost Ltd](/company/13407765) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 19 May 2021 |  |
| [Hove Property Holdings Limited](/company/12449359) | significant-influence-or-control | 7 Feb 2020 |  |



## Possibly the same person

- [BREWER, Rhett Kasim](/person/6637480) (2 appointments, 0 holdings)
- [BREWER, Rhett Kasim](/person/6782089) (1 appointment, 0 holdings)
- [BREWER, Rhett Kasim](/person/6782133) (1 appointment, 0 holdings)


