# Mr Rajiv Nehru

## Details

- **Born:** 4/1985
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 21 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Lotus Living London Ltd](/company/14440741) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 25 Oct 2022 | 6 Oct 2023 |
| [Neisa Investments Ltd](/company/10735063) | ownership-of-shares-25-to-50-percent | 21 Apr 2017 | 6 Oct 2023 |
| [Lyra Homes (St Albans) Ltd](/company/15139841) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 21 Sep 2023 | 8 Dec 2023 |
| [Lyra Homes (St Albans) Rental Ltd](/company/15773551) | significant-influence-or-control | 12 Jun 2024 | 12 Jun 2024 |
| [Ivaro Ltd](/company/08189203) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 | 6 Dec 2024 |
| [Lotus Living 5 Rental Ltd](/company/17350304) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 Jul 2026 |  |
| [Lotus Living 9 Ltd](/company/16998593) | significant-influence-or-control | 29 Jan 2026 |  |
| [Lotus Living 10 Ltd](/company/16998982) | significant-influence-or-control | 29 Jan 2026 |  |
| [Lotus Living 8 Limited](/company/16886641) | significant-influence-or-control | 2 Dec 2025 |  |
| [Lotus Living 3 (Rental) Ltd](/company/16878482) | significant-influence-or-control | 27 Nov 2025 |  |
| [Lotus Living 6 (Rental) Ltd](/company/16878620) | significant-influence-or-control | 27 Nov 2025 |  |
| [Lotus Living 7 Limited](/company/16623054) | significant-influence-or-control | 1 Aug 2025 |  |
| [Lotus Living 5 Limited](/company/16412959) | significant-influence-or-control | 28 Apr 2025 |  |
| [Lotus Living 6 Limited](/company/16413553) | significant-influence-or-control | 28 Apr 2025 |  |
| [Lotus Living 4 Limited](/company/16302001) | significant-influence-or-control | 7 Mar 2025 |  |
| [Lotus Living 2 Limited](/company/15925469) | right-to-appoint-and-remove-directors | 29 Aug 2024 |  |
| [Ivaro Holdings Ltd](/company/15887901) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 9 Aug 2024 |  |
| [Lotus Living 1 Limited](/company/15274740) | significant-influence-or-control | 10 Nov 2023 |  |
| [Lyra Homes (Borehamwood) Rental Ltd](/company/14589098) | right-to-appoint-and-remove-directors | 12 Jan 2023 |  |
| [Lyra Homes (Borehamwood) Ltd](/company/12756637) | significant-influence-or-control | 20 Jul 2020 |  |
| [Nehru Holdings Ltd](/company/12304071) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 7 Nov 2019 |  |



## Possibly the same person

- [NEHRU, Rajiv](/person/5796405) (3 appointments, 0 holdings)
- [NEHRU, Rajiv](/person/6191656) (1 appointment, 0 holdings)
- [NEHRU, Rajiv](/person/6489052) (1 appointment, 0 holdings)


