Mr Rajinder Pal
- Born
- 8/1963
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 6 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| IP2426 Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 28 Feb 2019 |
| Omshanti Holdings Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
30 Nov 2016 | 3 Oct 2019 |
| Brighton One Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 10 Jan 2025 |
| MHH (Oxford) Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
30 Jan 2023 | 15 Apr 2025 |
| Oxford Centre Lodge Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
14 Jun 2024 | 30 Jun 2025 |
| Tree Hotel Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- PAL, Rajinder (1 appointment, 0 holdings)