# Mr Rahil Saggar

## Details

- **Born:** 5/1980
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Rahil Saggar Group Ltd](/company/15286991) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 15 Nov 2023 | 27 Aug 2024 |
| [RKT Holdings Ltd](/company/16607328) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 Jul 2025 |  |
| [Rahil Saggar (Sale) Limited](/company/16088546) | right-to-appoint-and-remove-directors, significant-influence-or-control | 19 Nov 2024 |  |
| [Rahil Saggar (Chorlton) Limited](/company/13842602) | right-to-appoint-and-remove-directors, significant-influence-or-control | 11 Jan 2022 |  |
| [Rahil Saggar (Denton) Limited](/company/09610565) | significant-influence-or-control | 1 Feb 2017 |  |
| [Rahil Saggar (Congleton) Limited](/company/10493859) | significant-influence-or-control | 23 Nov 2016 |  |
| [Rahil Saggar Limited](/company/06346972) | significant-influence-or-control | 1 Aug 2016 |  |



## Possibly the same person

- [SAGGAR, Rahil](/person/6935641) (1 appointment, 0 holdings)


