# Mr Pravin Patel

## Details

- **Born:** 8/1981
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 8 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [1 Kestrel Ltd](/company/15662681) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 20 Apr 2024 |  |
| [JP Stores Ltd](/company/15660484) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 19 Apr 2024 |  |
| [Sunraj Limited](/company/15240545) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Oct 2023 |  |
| [Neelkanth Homes Ltd](/company/15089309) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 22 Aug 2023 |  |
| [25 Fleetway West Ltd](/company/12925041) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 3 Oct 2020 |  |
| [Properties UK 1948 Ltd](/company/12460095) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 15 Mar 2020 |  |
| [29 Folly House Ltd](/company/11759963) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 10 Jan 2019 |  |
| [Shayona Business Services Limited](/company/06814530) | ownership-of-shares-75-to-100-percent | 30 Jun 2016 |  |



