# Mr Poon Chutpinyacoub

## Details

- **Born:** 8/1991
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Flow Academy Ltd](/company/16732022) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 22 Sep 2025 |  |
| [Preston London Ltd](/company/07802678) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 10 Oct 2023 |  |
| [Fresh Family Ltd](/company/14497919) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 22 Nov 2022 |  |
| [Saint John&#x27;s Wood Ltd](/company/11826379) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 14 Feb 2019 |  |
| [Victoria Road Investments Limited](/company/07077519) | ownership-of-shares-25-to-50-percent | 1 Nov 2016 |  |



## Possibly the same person

- [CHUTPINYACOUB, Poon](/person/6383169) (1 appointment, 0 holdings)


