Mr Philip Anthony Brown
- Born
- 3/1974
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 5 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| JPP (Holdings) Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
11 Nov 2017 | 29 Oct 2018 |
| Flowerpot Holdings Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
1 Oct 2018 | 8 Jan 2024 |
| Flowerpot Commercial Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
29 Aug 2018 | 28 Aug 2024 |
| Seear Investments Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
8 Nov 2019 | 30 May 2025 |
| Pbcec Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
22 May 2025 |