# Mr Peter Chrystal

## Details

- **Born:** 3/1987
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Extraordinary Show Homes Ltd](/company/SC809559) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 May 2024 | 1 Dec 2025 |
| [Extraordinary Designs Ltd](/company/SC809285) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 May 2024 | 1 Dec 2025 |
| [Extraordinary Extensions Ltd](/company/SC830309) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Nov 2024 | 2 Jan 2026 |
| [Extraordinary Show Homes Ltd](/company/SC809559) | ownership-of-shares-75-to-100-percent | 1 Dec 2025 |  |
| [Dubai Acquisitions And Mergers UK Ltd](/company/16834561) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Nov 2025 |  |
| [Extraordinary Developments Ltd](/company/SC842016) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 20 Mar 2025 |  |



## Possibly the same person

- [CHRYSTAL, Peter](/person/6004827) (1 appointment, 0 holdings)


