# Mr Perry Robert Bruce Stewart

## Details

- **Born:** 1/1960
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 10 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [IBG 2 Ltd](/company/11841568) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 22 Feb 2019 | 16 Oct 2019 |
| [IBG 1 Ltd](/company/11828729) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 15 Feb 2019 | 16 Oct 2019 |
| [HE&amp;D Limited](/company/07833789) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 4 Apr 2019 | 30 Jun 2020 |
| [IBG Facilities Management Limited](/company/11523874) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 13 Jul 2020 | 9 Aug 2022 |
| [Clark Smith Partnership Limited](/company/03933080) | significant-influence-or-control | 21 Apr 2021 |  |
| [IBG Group Limited](/company/12812431) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Aug 2020 |  |
| [Stewart Capital Ltd](/company/12621740) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 26 May 2020 |  |
| [IBG Group Holdings Limited](/company/10772611) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 May 2017 |  |
| [Immediate Property Solutions Ltd](/company/09159028) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [IPS Management Consultancy Ltd](/company/09603691) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Possibly the same person

- [STEWART, Perry Robert Bruce](/person/6840863) (2 appointments, 0 holdings)


