# Mr Paul Simon Marsh

## Details

- **Born:** 6/1974
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [PSP Finance Limited](/company/13135360) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 14 Jan 2021 | 28 Oct 2021 |
| [Green-Cap Business Solutions Limited](/company/12779387) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 30 Jul 2020 | 5 Jun 2024 |
| [Bespoke Funding Solutions Limited](/company/11534444) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 31 Dec 2018 | 20 Feb 2026 |
| [Bespoke Funding Solutions Holdings Limited](/company/16996387) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 20 Feb 2026 |  |
| [Bespoke Psp Group Limited](/company/13169856) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Feb 2021 |  |



## Possibly the same person

- [MARSH, Paul Simon](/person/7686013) (1 appointment, 0 holdings)


