# Mr Paul Nicholas Kingham

## Details

- **Born:** 9/1970
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Kingsmith Accountancy Services Ltd](/company/SC756974) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 30 Jan 2023 |  |
| [Kingsmith Consulting Ltd](/company/SC696782) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 26 Apr 2021 |  |
| [Silver Brie Ltd](/company/SC562024) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 16 Mar 2021 |  |
| [Kingsmith Property Group Ltd](/company/SC562021) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 15 Mar 2021 |  |
| [Kingsmith Property Investments Ltd](/company/SC562020) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 12 Mar 2021 |  |



