# Mr Paul Michael Taylor

## Details

- **Born:** 4/1980
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 9 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Blockhaus Retail Ltd](/company/12777969) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 29 Jul 2020 | 30 Jul 2020 |
| [Yield Retail Limited](/company/11128447) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 2 Jan 2018 | 30 Nov 2021 |
| [Yield Leisure Ltd](/company/11671348) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 12 Nov 2018 | 1 Dec 2024 |
| [Jpink Consulting Ltd](/company/11991687) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 9 Aug 2024 |  |
| [Yield Group Limited](/company/15127123) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Sep 2023 |  |
| [ROI Property Services Limited](/company/10328265) | ownership-of-shares-75-to-100-percent | 27 Jul 2023 |  |
| [Blockhaus Estates Limited](/company/10459662) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors-as-firm, significant-influence-or-control-as-firm | 4 Apr 2020 |  |
| [Park Mead Harlow Ltd](/company/12359823) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 11 Dec 2019 |  |
| [Platinum Partners Ltd](/company/11426850) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Jun 2018 |  |



## Possibly the same person

- [TAYLOR, Paul Michael](/person/6280581) (1 appointment, 0 holdings)


