# Mr Paul Martin Foster

## Details

- **Born:** 12/1957
- **Nationality:** English
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Choices Health Clubs (Troutbeck) Limited](/company/08900326) | significant-influence-or-control | 6 Apr 2016 | 21 Sep 2021 |
| [FPD Consultants Ltd](/company/09169147) | ownership-of-shares-25-to-50-percent | 17 Jun 2021 | 28 Mar 2024 |
| [Choices Health Clubs (Rw) Limited](/company/10494812) | significant-influence-or-control | 24 Nov 2016 | 1 Apr 2024 |
| [Blue Sky Care Group Ltd](/company/10302358) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 18 May 2023 |  |
| [Dunmar Developments Limited](/company/02660123) | ownership-of-shares-25-to-50-percent | 1 May 2016 |  |
| [Pagadu (Derby) Limited](/company/08756893) | ownership-of-shares-75-to-100-percent | 1 May 2016 |  |
| [Dunmar Group Limited](/company/05674143) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



