# Mr Paul Joseph Davidson

## Details

- **Born:** 3/1969
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Dry Group Limited](/company/15365073) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 20 Dec 2023 |  |
| [Manchester Design And Build Limited](/company/11893429) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 20 Mar 2019 |  |
| [Flaterics Limited](/company/11205469) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 14 Feb 2018 |  |
| [Integral Design &amp; Management Ltd](/company/06289693) | ownership-of-shares-25-to-50-percent | 22 Jun 2017 |  |
| [Folly Brook Private Day Nursery Limited](/company/08812058) | ownership-of-shares-25-to-50-percent | 12 Dec 2016 |  |
| [Ladybird Private Day Nurseries Ltd](/company/08404170) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |



