Mr Paul Jochen Ebert
- Born
- 4/1985
- Nationality
- German
- Appointments
- 0 (0 active)
- Control
- 9 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Tabeo Tech Limited | Right To Appoint And Remove Directors | 7 Sep 2016 | 28 Sep 2017 |
| Tabeo Tech Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control |
7 Sep 2016 | 28 Sep 2017 |
| Tabeo Tech Limited | Right To Appoint And Remove Directors | 7 Sep 2016 | 28 Sep 2017 |
| Pay Later Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
28 Mar 2017 | 20 Apr 2018 |
| Tabeo Finance Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
7 Oct 2016 | 4 May 2018 |
| Healthcare Finance Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control As Firm |
17 Feb 2017 | 9 Nov 2018 |
| Tabeo Plans Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
1 Jul 2020 | 12 Apr 2021 |
| Plfp Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
28 Oct 2024 | |
| Tabeo Holding Limited | Ownership Of Shares 25 To 50 Percent As Firm Right To Appoint And Remove Directors |
27 Feb 2017 |