# Mr Paul Haywood

## Details

- **Born:** 12/1981
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Heritage Energy Ltd](/company/14353288) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 13 Sep 2022 |  |
| [Heritage Energies Limited](/company/14295783) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Aug 2022 |  |
| [Antler Global Limited](/company/12192744) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Sep 2019 |  |
| [Holywell Resources Limited](/company/03042838) | significant-influence-or-control | 15 Mar 2019 |  |
| [Wheal Consulting Limited](/company/10877454) | ownership-of-shares-75-to-100-percent | 21 Jul 2017 |  |
| [Eagle Gas Limited](/company/10351326) | ownership-of-shares-75-to-100-percent | 30 Aug 2016 |  |
| [Plutus Strategies Ltd](/company/08727954) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



## Possibly the same person

- [HAYWOOD, Paul](/person/6743578) (1 appointment, 0 holdings)


