# Mr Paul Graham Miracca

## Details

- **Born:** 11/1975
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 11 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Larchcroft Investments Limited](/company/08773659) | ownership-of-shares-75-to-100-percent | 13 Nov 2016 | 1 Aug 2018 |
| [The Pits Management Company Limited](/company/12084465) | voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 4 Jul 2019 | 24 Jul 2020 |
| [MSP Capital Two Limited](/company/09866856) | significant-influence-or-control | 6 Apr 2016 | 17 Nov 2021 |
| [Blue Flag Developments Limited](/company/08183889) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 17 Aug 2016 | 3 Feb 2025 |
| [Bosco Projects (Copeland) Limited](/company/14968404) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Jun 2023 |  |
| [Stratapoole Limited](/company/14893520) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 25 May 2023 |  |
| [Southern Property Development Limited](/company/08326126) | ownership-of-shares-25-to-50-percent | 8 Oct 2021 |  |
| [Binga Holdings Ltd](/company/11950528) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 17 Apr 2019 |  |
| [Sharepoole Ltd](/company/11899731) | ownership-of-shares-25-to-50-percent | 22 Mar 2019 |  |
| [Chine Developments Limited](/company/04595567) | ownership-of-shares-75-to-100-percent | 20 Nov 2016 |  |
| [Lagoon Estates Limited](/company/06936925) | significant-influence-or-control | 6 Apr 2016 |  |



## Possibly the same person

- [MIRACCA, Paul Graham](/person/5558216) (1 appointment, 0 holdings)
- [MIRACCA, Paul Graham](/person/5701177) (1 appointment, 0 holdings)


