# Mr Paul Gordon Pochciol

## Details

- **Born:** 4/1952
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Manthorpe Limited](/company/02144402) | ownership-of-shares-25-to-50-percent | 14 Jan 2017 | 22 May 2018 |
| [Manthorpe Building Products Holdings Limited](/company/11285770) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 3 Apr 2018 | 25 Oct 2018 |
| [Manor Investments (Derbyshire) Limited](/company/11968775) | ownership-of-shares-75-to-100-percent-as-trust, voting-rights-25-to-50-percent | 30 May 2019 |  |
| [Manthorpe Holdings Limited](/company/11285715) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 3 Apr 2018 |  |
| [Manthorpe Stainless Steel Fabrications Limited](/company/09264657) | significant-influence-or-control | 30 Apr 2016 |  |



