# Mr Paul Carroll

## Details

- **Born:** 5/1958
- **Nationality:** Irish
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Miskan Limited](/company/02597699) | ownership-of-shares-50-to-75-percent-as-trust, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-50-to-75-percent-as-trust, voting-rights-25-to-50-percent-as-firm | 6 Apr 2016 | 6 Apr 2016 |
| [Parma Investments Limited](/company/02915889) | ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent-as-firm | 6 Apr 2016 | 6 Apr 2016 |
| [UL (Tbw) Limited](/company/13288499) | ownership-of-shares-25-to-50-percent | 24 Mar 2021 | 24 Mar 2021 |
| [Fern Acre Limited](/company/14717864) | ownership-of-shares-25-to-50-percent | 9 Mar 2023 | 9 Mar 2023 |
| [Kalvec Limited](/company/OE022565) | significant-influence-or-control-registered-overseas-entity | 6 Mar 2012 |  |



