Mr Paul Benson
- Born
- 12/1970
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 7 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| We Be Dragons Ltd | Voting Rights 50 To 75 Percent | 16 Dec 2022 | 1 Nov 2023 |
| We Be Dragons Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
18 Nov 2021 | 20 Nov 2023 |
| Viennas Voice C.I.C. | Right To Appoint And Remove Directors | 17 Nov 2023 | 20 Jun 2024 |
| Start In Mate C.I.C. | Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
1 May 2023 | 12 Apr 2026 |
| Prizom Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
5 May 2023 | |
| Sh Legal Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
18 Nov 2022 | |
| Bid Writters Limited | Right To Appoint And Remove Directors | 1 Feb 2022 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- BENSON, Paul (1 appointment, 0 holdings)