# Andrew Richards

## Details

- **Born:** 7/1963
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [73 Sinclair Road Freehold Limited](/company/12371549) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 19 Dec 2019 | 19 Dec 2019 |
| [Clearly Education Limited](/company/08835732) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 6 Sep 2021 |
| [Application Labs Limited](/company/12238172) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 Oct 2019 | 24 Feb 2023 |
| [Porten Road Freehold Limited](/company/16074673) | right-to-appoint-and-remove-directors | 28 Mar 2026 |  |
| [Palm (UK) Limited](/company/05243686) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



