# Mr Patrick Hall

## Details

- **Born:** 2/1981
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Dovetail Drinks Limited](/company/11804998) | ownership-of-shares-75-to-100-percent | 24 Jan 2021 | 2 May 2021 |
| [Kudo Manchester Limited](/company/15572550) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 18 Mar 2024 | 1 Oct 2024 |
| [OPM Residential Limited](/company/13852294) | ownership-of-shares-25-to-50-percent | 17 Jan 2022 | 1 Dec 2025 |
| [JPP 2025 Limited](/company/16644500) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 12 Aug 2025 |  |
| [Wash House International Ltd](/company/14974260) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 3 Jul 2023 |  |



## Possibly the same person

- [HALL, Patrick](/person/5473765) (2 appointments, 0 holdings)


