# Mr Andrew Philip Palmer

## Details

- **Born:** 12/1975
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Dove Holidays Limited](/company/13415215) | ownership-of-shares-25-to-50-percent | 24 May 2021 | 5 Jan 2024 |
| [Dove Properties (Residential) Ltd](/company/10549038) | ownership-of-shares-25-to-50-percent | 5 Jan 2017 | 5 Jan 2024 |
| [Dove Holidays Limited](/company/13415215) | significant-influence-or-control | 14 Nov 2024 |  |
| [Olympic Of Waterhouses Limited](/company/01415194) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 31 Dec 2016 |  |
| [Abacus Properties Management And Maintenance Limited](/company/08845689) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 15 Dec 2016 |  |



