# Andrew Philip Heskin

## Details

- **Born:** 10/1962
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Reamcourt Limited](/company/03499986) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 24 Oct 2024 |  |
| [George Hay Company Limited](/company/01612943) | voting-rights-25-to-50-percent | 1 Dec 2017 |  |
| [W A Burdall &amp; Co (Service Station) Limited](/company/02704539) | ownership-of-shares-25-to-50-percent-as-trust, voting-rights-25-to-50-percent-as-trust | 9 Apr 2016 |  |
| [Broad Street 2026 Limited](/company/03910817) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [Ivanda Nursery Limited](/company/05348478) | ownership-of-shares-75-to-100-percent-as-trust, voting-rights-75-to-100-percent-as-trust | 6 Apr 2016 |  |



## Possibly the same person

- [HESKIN, Andrew Philip](/person/5438983) (1 appointment, 0 holdings)


