# Mr Panos Christophi

## Details

- **Born:** 2/1973
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 8 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Oceanfront Gos Ltd](/company/10383905) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 Sep 2016 | 2 Aug 2017 |
| [Spa Christophi LLP](/company/OC339565) | significant-influence-or-control-limited-liability-partnership | 31 Aug 2016 | 2 Sep 2017 |
| [Spa Christophi LLP](/company/OC339565) | significant-influence-or-control-limited-liability-partnership | 6 Apr 2016 | 2 Sep 2017 |
| [Lower Marine Parade Ltd](/company/08704542) | ownership-of-shares-75-to-100-percent | 30 Sep 2016 | 1 Oct 2017 |
| [Lower Marine Parade Ltd](/company/08704542) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 | 1 Oct 2017 |
| [Caps Property Ltd](/company/07809976) | ownership-of-shares-25-to-50-percent | 31 Oct 2016 | 1 Nov 2017 |
| [Eastern Energy Group Ltd](/company/10714116) | ownership-of-shares-75-to-100-percent | 7 Apr 2017 | 1 Apr 2021 |
| [Top Button Ltd](/company/10714259) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Apr 2017 |  |



## Possibly the same person

- [CHRISTOPHI, Panos](/person/6399271) (0 appointments, 0 holdings)


