# Mr Andrew Paul Brown

## Details

- **Born:** 10/1968
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [G.B. Quality Assurance (Consultants) &amp; N.d.t. Limited](/company/01331317) | significant-influence-or-control | 6 Apr 2016 | 25 Jul 2018 |
| [Scaleways (Leicester) Limited](/company/01816784) | ownership-of-shares-75-to-100-percent | 6 Oct 2021 |  |
| [Howard Scale Co Limited(the)](/company/00608264) | ownership-of-shares-75-to-100-percent | 1 Mar 2018 |  |
| [Scale Warehouse Limited](/company/06876352) | ownership-of-shares-75-to-100-percent | 1 Mar 2018 |  |
| [Howard Scales Ltd](/company/08107199) | ownership-of-shares-50-to-75-percent | 1 Jan 2018 |  |



## Possibly the same person

- [BROWN, Andrew Paul](/person/6196648) (1 appointment, 0 holdings)


