# Mr Oleg Degtyarev

## Details

- **Born:** 1/1968
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 26 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Blackmoon Fg Ltd](/company/09565820) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors, significant-influence-or-control | 6 Apr 2016 | 28 Jun 2016 |
| [Unicomm Trading Limited](/company/10291313) | ownership-of-shares-75-to-100-percent | 7 Mar 2017 | 7 Mar 2018 |
| [Alka Consulting Ltd](/company/07131477) | ownership-of-shares-75-to-100-percent | 13 Nov 2017 | 20 Nov 2018 |
| [Hideman Ltd](/company/08048068) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Jun 2019 | 20 Mar 2020 |
| [Euroinvest Co (UK) Ltd](/company/04789545) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 30 May 2018 | 20 Mar 2020 |
| [Almea Ltd](/company/07175272) | ownership-of-shares-75-to-100-percent | 20 Mar 2017 | 1 Mar 2024 |
| [Eduntage Limited](/company/09739022) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 2 Oct 2017 | 15 Mar 2024 |
| [Genez Group Ltd](/company/12731000) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Jul 2020 | 6 Jun 2025 |
| [Tegi Projects And Investments Limited](/company/14272619) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Aug 2022 | 11 Aug 2025 |
| [Akollekt Ltd](/company/08557811) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 13 Mar 2019 | 17 Apr 2026 |
| [European Business Development Investment Ltd](/company/06221749) | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent | 11 Oct 2023 |  |
| [Task Experts Ltd](/company/15124564) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Sep 2023 |  |
| [Adorestudio Limited](/company/08045647) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Apr 2023 |  |
| [Digital Wave Ltd](/company/06823196) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Mar 2022 |  |
| [Hideman Ltd](/company/08048068) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 Mar 2020 |  |
| [CCI Europe Ltd](/company/05374795) | ownership-of-shares-75-to-100-percent | 24 Jan 2018 |  |
| [Bootstraplab Limited](/company/11097532) | ownership-of-shares-75-to-100-percent | 5 Dec 2017 |  |
| [Joint Systems Ltd](/company/05823205) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |
| [Unicomm Pro Limited](/company/06078511) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |
| [Law Firm Limited](/company/04051138) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Pharmacon Trading Ltd](/company/06460353) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |
| [Flextd Ltd](/company/07657106) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |
| [Incomtrade Resources Ltd](/company/06325065) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors, significant-influence-or-control | 6 Apr 2016 |  |
| [Komron Industrial Company Group Ltd](/company/05885847) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |
| [Technotek Holdings Limited](/company/04111835) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |
| [Display Va Europe Ltd](/company/04676484) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |



## Possibly the same person

- [DEGTYAREV, Oleg](/person/6014739) (2 appointments, 0 holdings)
- [DEGTYAREV, Oleg](/person/6288312) (1 appointment, 0 holdings)


