# Mr Andrew Michael Russell

## Details

- **Born:** 2/1968
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 14 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Cryptonote Limited](/company/10797798) | ownership-of-shares-75-to-100-percent | 1 Jun 2017 | 14 Jun 2017 |
| [1st 4 Freight Limited](/company/10613800) | ownership-of-shares-75-to-100-percent | 10 Feb 2017 | 1 Mar 2018 |
| [The Most Expensive Limited](/company/03851367) | ownership-of-shares-75-to-100-percent | 20 Dec 2018 | 21 Dec 2018 |
| [Your Confectionery Limited](/company/08099563) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 1 Jul 2020 |
| [Tax Technology Limited](/company/02632037) | ownership-of-shares-75-to-100-percent | 2 Mar 2026 |  |
| [CQC Qualified Accountants Limited](/company/13300903) | ownership-of-shares-75-to-100-percent | 29 Mar 2021 |  |
| [Berkerley Wealth Limited](/company/12359259) | significant-influence-or-control | 11 Dec 2019 |  |
| [Your Delicious Limited](/company/11627409) | ownership-of-shares-75-to-100-percent | 17 Oct 2018 |  |
| [Tasty Takeaways Limited](/company/10662994) | ownership-of-shares-75-to-100-percent | 10 Mar 2017 |  |
| [LA Dolce Vita Limited](/company/08021584) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |
| [2030 Investments Limited](/company/03970886) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |
| [The Time Of Your Life Ltd](/company/04446592) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |
| [GCR Bedford Limited](/company/09972011) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |
| [Garner Associates LLP](/company/OC332811) | right-to-share-surplus-assets-75-to-100-percent-limited-liability-partnership | 6 Apr 2016 |  |



