# Mr Andrew Michael Knight

## Details

- **Born:** 8/1963
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Coolfactor Services Limited](/company/01973251) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 5 Jun 2023 |
| [Coolfactor Limited](/company/04296074) | significant-influence-or-control | 6 Apr 2016 | 5 Jun 2023 |
| [Pennine Trent Limited](/company/03931253) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |
| [Guardata Limited](/company/08254200) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |
| [Ascardo Ltd](/company/07781826) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



