Mr Nigel Alistair Curry
- Born
- 2/1977
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 8 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Roofing Supplies (Sw) Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
7 Jun 2019 | 26 Mar 2020 |
| Longhouse Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
7 Jun 2019 | 1 Jan 2022 |
| JMN Sw Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
7 Jul 2023 | 7 Jul 2023 |
| Jarec Investments Ltd | Ownership Of Shares 25 To 50 Percent | 23 Nov 2021 | 12 Oct 2023 |
| Bothwick Sands Ltd | Significant Influence Or Control | 22 Feb 2022 | 19 Jan 2024 |
| LCA Investments Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
23 Sep 2022 | |
| Enzo Capital Investments Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
25 Sep 2019 | |
| Zenith Marine Ltd | Significant Influence Or Control | 8 Mar 2019 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- CURRY, Nigel Alistair (2 appointments, 0 holdings)