# Mr Nicholas James Warner

## Details

- **Born:** 12/1977
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 18 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [The Ginger Dog Pub Company Ltd](/company/11454330) | ownership-of-shares-75-to-100-percent | 14 Sep 2018 | 1 Jan 2020 |
| [MBM Warner Ltd](/company/17328582) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 8 Jul 2026 |  |
| [Poole Pub Co Ltd](/company/17269959) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Jun 2026 |  |
| [Holy Cluck Wings Ltd](/company/17269975) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Jun 2026 |  |
| [Branksome Pub Co Ltd](/company/17137012) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Apr 2026 |  |
| [Table &amp; Taps Ltd](/company/16903561) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 11 Dec 2025 |  |
| [Njwestbourne Ltd](/company/16903269) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Dec 2025 |  |
| [Seaview Pubs Ltd](/company/16128675) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 10 Dec 2024 |  |
| [IOW Pub Co Ltd](/company/16116515) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 3 Dec 2024 |  |
| [Nicholas James Hospitality Ltd](/company/16008769) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Oct 2024 |  |
| [Warner Accountancy &amp; Consultancy Ltd](/company/15887654) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 9 Aug 2024 |  |
| [Pnpcd Ltd](/company/15438059) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 24 Jan 2024 |  |
| [Oliv Tr Ltd](/company/15231200) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 24 Oct 2023 |  |
| [Jampot Investments (West) Ltd](/company/15115477) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 5 Sep 2023 |  |
| [Rose Ca Ltd](/company/14466539) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Nov 2022 |  |
| [The Old Spank Penn Limited](/company/12324361) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Feb 2022 |  |
| [WHS Enterprises (South) Ltd](/company/12189400) | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-firm, right-to-appoint-and-remove-directors | 4 Sep 2019 |  |
| [The Olive Tree (Romsey) Ltd](/company/09654150) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



## Possibly the same person

- [WARNER, Nicholas James](/person/5539334) (3 appointments, 0 holdings)


