# Mr Nicholas David Garner

## Details

- **Born:** 9/1978
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 11 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [MSL Vehicle Solutions Limited](/company/01462953) | significant-influence-or-control | 6 Apr 2016 | 19 Sep 2019 |
| [MSL Legal Expenses Ltd](/company/02210857) | significant-influence-or-control | 6 Apr 2016 | 19 Sep 2019 |
| [Supportis Limited](/company/04969146) | significant-influence-or-control | 6 Apr 2016 | 19 Nov 2019 |
| [Avensure Limited](/company/07850609) | ownership-of-shares-25-to-50-percent | 16 Oct 2023 | 27 Jun 2024 |
| [Blue Sky Nine Limited](/company/15935424) | ownership-of-shares-25-to-50-percent | 11 Oct 2024 |  |
| [Hamsard 3524 Limited](/company/11669032) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 17 May 2019 |  |
| [Dualdrive Limited](/company/11725780) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 13 Dec 2018 |  |
| [Magnus Insurance Services Limited](/company/06455747) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 10 Aug 2018 |  |
| [MSL Claims Solutions LLP](/company/OC375674) | significant-influence-or-control-limited-liability-partnership | 6 Apr 2016 |  |
| [Financial &amp; Legal Insurance Company Ltd](/company/03034220) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors, significant-influence-or-control-as-firm | 6 Apr 2016 |  |
| [Drive Further Limited](/company/08197723) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors, significant-influence-or-control | 6 Apr 2016 |  |



