# Mr Nicholas Anthony Cassidy

## Details

- **Born:** 11/1978
- **Nationality:** Irish
- **Appointments:** 0 (0 active)
- **Control:** 8 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Westville Hospitality Ltd](/company/NI626193) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 | 22 May 2024 |
| [Gourmet Bros. Retail Ltd](/company/NI678789) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 26 Apr 2021 |  |
| [Gourmet Bros Ltd](/company/NI676249) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Feb 2021 |  |
| [NGC Hospitality Ltd](/company/NI666764) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Jan 2020 |  |
| [Bush Hospitality Ltd](/company/NI626194) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |
| [Catar Limited](/company/NI622706) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |
| [Westville Hospitality Ltd](/company/NI626193) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [NGC Enterprises Limited](/company/NI625589) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



## Possibly the same person

- [CASSIDY, Nicholas Anthony](/person/5389951) (2 appointments, 0 holdings)


