# Andrew Johnston

## Details

- **Born:** 3/1969
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 10 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Thornhill Park Ltd](/company/16773394) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Oct 2025 |  |
| [Olas Group Ltd](/company/12600276) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 13 May 2020 |  |
| [Atlantic Cleaners Ltd](/company/11114835) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Dec 2017 |  |
| [Wedding Dress Cleaners Ltd](/company/10217359) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Jun 2016 |  |
| [Grayshott Linen Ltd](/company/10217360) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Jun 2016 |  |
| [Liss Linen Ltd](/company/10217788) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Jun 2016 |  |
| [Bridalclean Ltd](/company/10217797) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Jun 2016 |  |
| [The White Linen Company Ltd](/company/09375226) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [All Asia Trading Limited](/company/07201663) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [The Bourne Linen Company Ltd](/company/09478841) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Possibly the same person

- [JOHNSTON, Andrew](/person/6707786) (3 appointments, 0 holdings)


