# Mr Nathan Paris

## Details

- **Born:** 3/1985
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Stony Capital Ltd](/company/13922151) | ownership-of-shares-25-to-50-percent | 17 Feb 2022 | 16 Jan 2026 |
| [Pura Vida Global CIC](/company/16276292) | right-to-appoint-and-remove-directors | 25 Feb 2025 |  |
| [Pura Vida Events Global Ltd](/company/16244877) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 11 Feb 2025 |  |
| [Manifest Holdings Limited](/company/13753573) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Nov 2021 |  |
| [Smart Paint Crash Repair Ltd](/company/04879405) | ownership-of-shares-25-to-50-percent | 8 Apr 2019 |  |
| [A P Griffiths &amp; Son Limited](/company/11209471) | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-trust, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-trust, voting-rights-25-to-50-percent-as-firm | 16 Feb 2018 |  |



## Possibly the same person

- [PARIS, Nathan](/person/5357484) (1 appointment, 0 holdings)


